Club Records Search
Use the search function, for example ‘female 800’ would show all female 800m Records
Gender | Age | TitleGender | TitleAge | TypeTitle | Event | Name | Date | Meet | Time | Title | Order | AgeOrder | Course | i |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 8/Under | Boys | 8/Under | Age Group Record | 50 Freestyle | Porter Tinning | 10/11/2019 | Barrow ASC Club Championshsips 2019 | 00:38.26 | Boys 8/Under - SC - Age Group Record | 1 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 100 Freestyle | Porter Tinning | 08/12/2019 | Barrow ASC Club Championshsips 2019 | 01:33.39 | Boys 8/Under - SC - Age Group Record | 2 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 50 Backstroke | Porter Tinning | 29/09/2019 | Barrow ASC Club Championshsips 2019 | 00:46.28 | Boys 8/Under - SC - Age Group Record | 7 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 100 Backstroke | Porter Tinning | 08/12/2019 | Barrow ASC Club Championshsips 2019 | 01:43.62 | Boys 8/Under - SC - Age Group Record | 8 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 200 Backstroke | Charlie Gallagher | 28/06/2015 | Barrow Club Championships 2015 | 03:41.35 | Boys 8/Under - SC - Age Group Record | 9 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 50 Breaststroke | Porter Tinning | 10/11/2019 | Barrow ASC Club Championshsips 2019 | 00:55.33 | Boys 8/Under - SC - Age Group Record | 10 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 100 Breaststroke | Charlie Gallagher | 28/06/2015 | Barrow Club Championships 2015 | 02:06.40 | Boys 8/Under - SC - Age Group Record | 11 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 50 Butterfly | Porter Tinning | 29/09/2019 | Barrow ASC Club Championshsips 2019 | 00:47.20 | Boys 8/Under - SC - Age Group Record | 13 | 8 | SC | |
Male | 8/Under | Boys | 8/Under | Age Group Record | 100 Individual Medley | Porter Tinning | 10/11/2019 | Barrow ASC Club Championshsips 2019 | 01:44.45 | Boys 8/Under - SC - Age Group Record | 16 | 8 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 50 Freestyle | Owen Minnican | 17/07/2011 | The City of Salford Summer Spectacular | 00:34.48 | Boys 9 Years - SC - Age Group Record | 1 | 9 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 100 Freestyle | Porter Tinning | 09/05/2021 | Barrow | 01:19.51 | Boys 9 Years - SC - Age Group Record | 2 | 9 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 200 Freestyle | John Blain | 09/03/2002 | Cumbria County Championships | 02:51.28 | Boys 9 Years - SC - Age Group Record | 3 | 9 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 400 Freestyle | Charlie Gallagher | 27/02/2016 | Cumbria Age Groups & County Championships | 06:11.44 | Boys 9 Years - SC - Age Group Record | 4 | 9 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 50 Backstroke | Porter Tinning | 09/05/2021 | Barrow | 00:39.37 | Boys 9 Years - SC - Age Group Record | 7 | 9 | SC | |
Male | 9 | Boys | 9 Years | Age Group Record | 100 Backstroke | Owen Minnican | 16/07/2011 | The City of Salford Summer Spectacular | 01:26.57 | Boys 9 Years - SC - Age Group Record | 8 | 9 | SC |
Showing 1 to 15 of 691 entries
All records achieved at a licensed meet (Levels 1-4), swimmers to be a member of Barrow ASC at the time of the record. – To claim a club record CLICK HERE
PDF Version of Records – Last Updated 03/12/24